Item | Fertilizer steel pipe/tube |
Standard | ASTM, DIN, ISO, EN, JIS, GB, etc. |
Material | API5L,Gr.A&B, X42, X46, X52, X56, X60, X65, X70, X80,ASTM A53Gr.A&B、Gr.B、X42、X52、X60、X65、X70、S235JR、S275J0、S275J2、S355J0、S355JR、S355K2、STK290、STK400、STK490、STK500、SS330、SS40SS500、ST37、ST42、ST52、Q195-Q355 , etc. |
Size | Outer diameter: 15-750 mm or as requiredThickness: 1.5-100 mm or as required Length: 1m-12m or as required |
Surface | Lightly oiled, hot dip galvanized, electro-galvanized, black, bare, varnish coating/anti-rust oil, protective coating, etc. |
Application | 1. It is suitable for transporting synthetic ammonia, urea, methanol and other chemical media.2.Low pressure liquid, water, gas, oil, steam, fire fighting pipeline 3. Construction industry, structure, machinery manufacturing,automobileIndustry, highway guardrail 4. Agricultural fence posts, agricultural greenhouses, furniture, decorations, steel structures |
Export to | America, Australia, Brazil, Canada, Peru, Iran, Italy, India, United Kingdom, Arab, etc. |
Package | Standard export package, or as required. |
Price term | EXW, FOB, CIF, CFR, CNF, etc. |
Payment | T/T, L/C, Western Union, etc. |
Certificates | ISO, SGS, BV. |
